Nina Pants Size Guide
Nina Pants Product Measurements
- Nina Pants' measurements are in CM
- Model is a UK size 6 | Wearing a size UK 8 for extra length
- Model height 180cm, bust 86cm, waist 60cm, hip 87cm
UK Size | 6 | 8 | 10 | 12 | 14 |
Front Rise | 20.6 | 21.5 | 22.5 | 23.5 | 24.5 |
Back Rise | 30.1 | 31 | 32 | 33 | 34 |
Waist | 65 | 67 | 72 | 77 | 82 |
Top Hip | 95.6 | 99.6 | 104.6 | 109.6 | 114.6 |
Low Hip | 111 | 115 | 120 | 125 | 130 |
Length | 105 | 105.7 | 106.5 | 107.2 | 108 |
Size Conversions
Size | XS | S | M | L | XL |
Numerical | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
Still not sure what size to purchase?
Email us on info@moodofthought.com or send us a message on WhatsApp